Riguna
| Riguna | |
|---|---|
| Domain | Victory, War |
| Alignment | Chaotic Good |
| Home Plane | Edalon |
| Allied With | La'Kata, Vancira |
| Opposed To | Henat |
Riguna (pronounced rih-goo-NAH), the Princess of Victory in times of war.
History
Mortal
Godhood
| D&D 5e Deities | |
|---|---|
| The Faerûnian Pantheon | |
| Lawful Good: | Ilmater - Torm - Tyr |
| Lawful Neutral: | Azuth - Helm - Kelemvor - Savras |
| Lawful Evil: | Bane - Loviatar |
| Neutral Good: | Chauntea - Deneir - Eldath - Lathander - Mielikki - Milil - Mystra |
| (True) Neutral: | Gond - Oghma - Silvanus - Tempus - Waukeen |
| Neutral Evil: | Auril - Bhaal - Myrkul - Shar |
| Chaotic Good: | Lliira - Selûne - Sune - Tymora |
| Chaotic Neutral: | Leira - Mask |
| Chaotic Evil: | Beshaba - Cyric - Malar - Talona - Talos - Umberlee |
| The Edalon Pantheon | |
| Lawful Good: | La'Kata |
| Lawful Neutral: | Kenutat |
| Chaotic Good: | Riguna |
| Chaotic Neutral: | Marig - Vancira |
| Chaotic Evil: | Henat |
| Other Important Gods | |
| Lawful Neutral: | The Raven Queen |
| Neutral Good: | Mat'Selesnya |
| Chaotic Evil: | Lolth |