Etsu: Difference between revisions
Jump to navigation
Jump to search
(Created page with " {{CityInfo |Etsu |300px|thumb|center |356 |Monarchy |Marigaun, Human |Monk, Fighter |Marigaun, Common |Neutral Good}} =Etsu= =Geography= =Government= =...") |
No edit summary |
||
| Line 3: | Line 3: | ||
|Etsu | |Etsu | ||
|[[File:Etsu.jpg|300px|thumb|center]] | |[[File:Etsu.jpg|300px|thumb|center]] | ||
| | |165 | ||
|Monarchy | |Monarchy | ||
|Marigaun, Human | |Marigaun, Human | ||
Latest revision as of 04:59, 10 May 2020
| Etsu | |
|---|---|
| City Information | |
| Population | 165 |
| Governing Body | Monarchy |
| Ruling Race | Marigaun, Human |
| Common Classes | Monk, Fighter |
| Primary Language | Marigaun, Common |
| Majority Alignment | Neutral Good |
