The Qorum: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|53 | |53 | ||
|Tribunal | |Tribunal | ||
| | |Sempiternal | ||
|Paladin, Cleric and Fighter | |Paladin, Cleric and Fighter | ||
|Common, Celestial | |Common, Celestial | ||
Latest revision as of 05:21, 5 January 2020
| The Qorum | |
|---|---|
| City Information | |
| Population | 53 |
| Governing Body | Tribunal |
| Ruling Race | Sempiternal |
| Common Classes | Paladin, Cleric and Fighter |
| Primary Language | Common, Celestial |
| Majority Alignment | Neutral |
