Hrisin: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|644 | |644 | ||
|Monarchy | |Monarchy | ||
| | |Vancier | ||
|Mixture of Classes | |Mixture of Classes | ||
|Common | |Common | ||
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|644 | |644 | ||
|Monarchy | |Monarchy | ||
| | |Vancier | ||
|Mixture of Classes | |Mixture of Classes | ||
|Common | |Common | ||
| Hrisin | |
|---|---|
| City Information | |
| Population | 644 |
| Governing Body | Monarchy |
| Ruling Race | Vancier |
| Common Classes | Mixture of Classes |
| Primary Language | Common |
| Majority Alignment | Lawful Neutral |